Phone screen repair in Auckland.
Fixed tonight.
We drive to your door anywhere in Auckland and fix your phone screen in as little as 30 minutes. No shop drop-offs. No waiting days.
What we fix
Pick your repair. We bring everything.
iPhone Screen Repair
Cracked, shattered, or unresponsive? We'll have it looking brand new. All iPhone models. Worried about the "genuine Apple part" message? Ask for a screen that won't show it.
Samsung Screen Repair
Galaxy S and A series. Cracked glass, dead pixels, touch not working? All sorted.
Huawei Screen Repair
P series and Mate series screens. Same mobile door-to-door service.
Battery Replacement
Phone dying by lunchtime? Shutting off at 30%? A new battery fixes that same day.
Charging Port Repair
Cable wobbling? Won't charge unless you hold it? New port fitted on the spot.
Surprise Gift
Leave your email and sign up to our offers when you book, and a small surprise gift comes with your repair.
* Prices include GST. A distance-based travel fee is added. Calculate your travel fee.
Prices
Screen prices by model
Every price here includes GST and is for the screen fitted at your door. Screens start at $100.00. The travel fee to your suburb is added on top: $1.10 per km plus GST, there and back. On a $100 screen that comes to $107.59 in Massey, $117.71 in Henderson and $150.60 in the Auckland CBD. The quote tool gives your exact total in about 30 seconds.
| Model | Screen, fitted, GST included |
|---|---|
| iPhone 17 | Soft OLED $442.75 |
| iPhone 17 Pro | Soft OLED $376.05 |
| iPhone 17 Pro Max | Soft OLED $569.25 |
| iPhone 16 | Standard (LCD) $216.20Soft OLED $373.75 |
| iPhone 16e | Soft OLED $316.25 |
| iPhone 16 Pro | Soft OLED $523.25 |
| iPhone 16 Plus | Standard (LCD) $258.75Soft OLED $373.75 |
| iPhone 16 Pro Max | Standard (LCD) $270.25Soft OLED $626.75 |
| iPhone 15 | Standard (LCD) $197.80Soft OLED $356.50 |
| iPhone 15 Pro | Standard (LCD) $212.75Soft OLED $396.75 |
| iPhone 15 Plus | Standard (LCD) $224.25Soft OLED $362.25 |
| iPhone 15 Pro Max | Standard (LCD) $281.75Soft OLED $391.00 |
| iPhone 14 | Standard (LCD) $190.90Soft OLED $304.75 |
| iPhone 14 Pro | Standard (LCD) $220.80Soft OLED $362.25 |
| iPhone 14 Plus | Standard (LCD) $195.50Soft OLED $339.25 |
| iPhone 14 Pro Max | Standard (LCD) $253.00Soft OLED $362.25 |
| iPhone 13 | Standard (LCD) $195.50Soft OLED $310.50 |
| iPhone 13 Pro | Standard (LCD) $218.50Soft OLED $333.50 |
| iPhone 13 Mini | Standard (LCD) $212.75Soft OLED $511.75 |
| iPhone 13 Pro Max | Standard (LCD) $212.75Soft OLED $339.25 |
| iPhone 12 | Standard (LCD) $189.75Soft OLED $310.50 |
| iPhone 12 Pro | Standard (LCD) $189.75Soft OLED $310.50 |
| iPhone 12 Mini | Standard (LCD) $227.70Soft OLED $327.75 |
| iPhone 12 Pro Max | Soft OLED $316.25 |
| iPhone 11 | Standard (LCD) $100.00Genuine $281.75 |
| iPhone 11 Pro | Standard (LCD) $186.30 |
| iPhone 11 Pro Max | Standard (LCD) $184.00Soft OLED $299.00 |
| iPhone X | Standard (LCD) $180.55Soft OLED $273.70 |
| iPhone XR | Standard (LCD) $100.00Genuine $286.35 |
| iPhone XS | Standard (LCD) $186.30Soft OLED $272.55 |
| iPhone XS Max | Standard (LCD) $184.00Soft OLED $310.50 |
| iPhone 8 | Standard (LCD) $100.00 |
| iPhone 8 Plus | Standard (LCD) $100.00 |
| iPhone 7 | Standard (LCD) $164.45 |
| iPhone 7 Plus | Standard (LCD) $178.25 |
| iPhone 6 | Standard (LCD) $164.45 |
| iPhone 6 Plus | Standard (LCD) $161.00 |
| iPhone 5 | Standard (LCD) $155.25 |
| iPhone SE 2022 | Standard (LCD) $100.00 |
| iPhone SE 2020 | Standard (LCD) $100.00 |
| Model | Screen, fitted, GST included |
|---|---|
| Galaxy A72 | Soft OLED $270.25 |
| Galaxy A71 | Standard (LCD) $224.25Soft OLED $316.25 |
| Galaxy A70 | Soft OLED $293.25 |
| Galaxy A54 | Soft OLED $385.25 |
| Galaxy A53 | Soft OLED $419.75 |
| Galaxy A52 | Soft OLED $255.30 |
| Galaxy A51 | Soft OLED $250.70 |
| Galaxy A50 | Soft OLED $339.25 |
| Galaxy A35 | Soft OLED $272.55 |
| Galaxy A34 | Soft OLED $369.15 |
| Galaxy A33 | Soft OLED $255.30 |
| Galaxy A32 | Soft OLED $247.25 |
| Galaxy A31 | Soft OLED $362.25 |
| Galaxy A30 | Soft OLED $235.75 |
| Galaxy A25 | Soft OLED $396.75 |
| Galaxy A24 | Soft OLED $261.05 |
| Galaxy A22 | Soft OLED $235.75 |
| Galaxy A20 | Soft OLED $241.50 |
| Galaxy A17 | Soft OLED $431.25 |
| Galaxy A16 | Soft OLED $272.55 |
| Galaxy A15 | Soft OLED $270.25 |
| Galaxy A14 | Standard (LCD) $174.80 |
| Galaxy A13 | Standard (LCD) $174.80 |
| Galaxy A06 | Standard (LCD) $166.75 |
| Galaxy A05 | Standard (LCD) $166.75 |
| Galaxy A04 | Standard (LCD) $172.50 |
| Galaxy A03 | Standard (LCD) $166.75 |
| Galaxy FOLD 4 | Standard (LCD) $408.25 |
| Galaxy NOTE 20 | Soft OLED $350.75 |
| Galaxy NOTE 20 Ultra | Soft OLED $373.75 |
| Galaxy NOTE 10 | Soft OLED $500.25 |
| Galaxy NOTE 10 Plus | Soft OLED $345.00 |
| Galaxy NOTE 8 | Standard (LCD) $454.25 |
| Galaxy S25 Plus | Soft OLED $454.25 |
| Galaxy S25 Ultra | Soft OLED $419.75 |
| Galaxy S24 Plus | Soft OLED $442.75 |
| Galaxy S24 Ultra | Soft OLED $387.55 |
| Galaxy S23 | Soft OLED $500.25 |
| Galaxy S23 Plus | Soft OLED $373.75 |
| Galaxy S23 Ultra | Soft OLED $396.75 |
| Galaxy S22 | Soft OLED $554.30 |
| Galaxy S22 Plus | Soft OLED $350.75 |
| Galaxy S22 Ultra | Soft OLED $373.75 |
| Galaxy S21 | Soft OLED $419.75 |
| Galaxy S21 Fe | Soft OLED $276.00 |
| Galaxy S21 Plus | Soft OLED $339.25 |
| Galaxy S21 Ultra | Soft OLED $385.25 |
| Galaxy S20 | Soft OLED $500.25 |
| Galaxy S20 Fe | Soft OLED $270.25 |
| Galaxy S20 Plus | Soft OLED $339.25 |
| Galaxy S20 Ultra | Soft OLED $355.35 |
| Galaxy S9 Plus | Soft OLED $369.15 |
| Galaxy S8 Plus | Standard (LCD) $396.75 |
| Galaxy S7 | Standard (LCD) $235.75 |
| Galaxy Z FLIP 5 | Standard (LCD) $304.75 |
| Galaxy Z FLIP 4 | Standard (LCD) $764.75 |
Standard (LCD) screens carry a 3 month warranty. Soft OLED and genuine screens carry 1 year. Peak traffic times (4:30pm to 6:30pm) and weekends add $50. Cannot see your model? Tell us about it and we will come back with a price. Prices checked 5 November 2026.
How it works
Four steps. You don't leave the couch.
Call or book online
Tell us what's wrong. We'll confirm the price and a time that works for you, even tonight.
We drive to you
Home, work, a cafe, wherever you are. We come to you across Auckland, evenings until midnight.
Fixed on the spot
We repair your phone right there. iPhone screens take about 30 minutes. You can watch the whole thing.
Good as new
We test everything before we leave. Warranty card in hand, you're sorted.
Why people choose us
No shop. No wait. No stress.
Up to 1 Year Warranty
Soft OLED screens are covered for a full year, LCD screens for 3 months. If anything goes wrong in that time, we come back and fix it, free.
10+ Years Experience
Your phone is in the hands of someone who's been doing this for over a decade. Every brand, every model.
Evening & Late Night
We work when you're free. Most appointments are after work, available until midnight, most nights.
What people are saying
Real reviews. Real Aucklanders.
"Auryn was awesome squeezing me into another appointment he had come for and being such a lovely person. Great prices and great work repairing my screen."- Phillippa, Google review, October 2026
"Very happy customer!! Service was amazing & easy going, job itself didn’t take long at all, On time & Awesome communication, Definitely recommend, phone screen was playing up, same day at night mind you, on time, fixed and done beautifully!! THANK YOU"- Parehuia, Google review, October 2026
"Was really happy with the outcome of my screen repair. Auryn delivered great customer service aswell as his great communication. Would definitely recommend these guys. Thank you Auryn🤙"- Jonah, Google review, October 2026
"Great service, communication and talked through the process when getting it done. Was great thanks heaps!!"- Matt, Google review, October 2026
Common questions
Before you book
More questions? See our full FAQ or read our repair guides.
Stop staring at that crack.
Call us and talk to the person who'll actually fix it. No call centres, no runaround. Same-day repairs, tonight.